Gönnen Sie sich einen unvergleichbaren Aufenthalt in der Hauptstadt der Vereinigten Staaten Washington DC, wo sich Kunst, Geschichte und Unterhaltung mit der Qualität komfortabler Unterkunft begegnen. Gleich ob Sie auf Urlaub oder Geschäftsreise sind, allein oder mit Familie, der personalisierte Service im L'Enfant Plaza Hotel umsorgt Sie bis ins letzte Detail für einen angenehmen Aufenthalt.
With 21,000 square feet of meeting space, 21 distinctive meeting rooms and an exceptional staff, L'Enfant caters to all meetings from 7 to 700 people.
Name | m2 | |||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
||
Grand Ballroom | 497.5 | 0 | 0 | 320 | 460 | 600 |
Ballroom A | 127.9 | 40 | 40 | 75 | 100 | 140 |
Ballroom B | 118.4 | 40 | 40 | 75 | 100 | 140 |
Ballroom C | 118.4 | 40 | 40 | 75 | 100 | 140 |
Ballroom D | 127.9 | 40 | 40 | 75 | 100 | 140 |
1/2 Ballroom | 246.4 | 70 | 70 | 160 | 210 | 270 |
3/4 Ballroom | 369.5 | 0 | 0 | 225 | 320 | 420 |
Ballroom Foyer | 271.6 | 0 | 0 | 0 | 0 | 0 |
Solarium | 182.3 | 40 | 45 | 100 | 180 | 200 |
La Salle | 50.5 | 20 | 20 | 28 | 40 | 40 |
Lafayette | 77.3 | 30 | 24 | 45 | 60 | 75 |
Montcalm | 41.8 | 20 | 20 | 24 | 40 | 40 |
Marquette | 46 | 24 | 20 | 30 | 40 | 40 |
Caucus | 74.3 | 30 | 30 | 50 | 70 | 80 |
Quorum | 107.3 | 34 | 34 | 70 | 100 | 120 |
Club Room | 69.7 | 25 | 24 | 40 | 60 | 60 |
Monet Ballroom | 393.9 | 0 | 0 | 200 | 360 | 360 |
Monet I | 96.6 | 34 | 34 | 60 | 90 | 110 |
Monet II | 96.6 | 34 | 34 | 60 | 90 | 110 |
Monet III | 100.3 | 34 | 34 | 60 | 90 | 110 |
Monet IV | 100.3 | 34 | 34 | 60 | 90 | 110 |
Two sections of Monet | 193.2 | 0 | 0 | 120 | 120 | 200 |
Three sections of Monet | 293.6 | 0 | 0 | 160 | 240 | 280 |
Renior | 96.6 | 34 | 34 | 60 | 100 | 100 |
480 L´Enfant Plaza
20024 Washington (DC)