Located in the heart of Germany's capital, the Maritim Hotel Berlin occupies a prime spot on the city's Tiergarten park in the tranquil diplomatic quarter, close to the Kurfürstendamm and Potsdam Square. The luxury hotel recaptures the glamorous flair of the Roaring ‘20s and affords business travellers, guests enjoying short breaks and meeting participants alike, all of the modern comforts one can expect from a four star superior hotel. The state of the art appointment combined with the classical ambience ensures every stay is an experience to remember.
49 modern rooms of various sizes, all of which enjoy natural light and sophisticated technology, offer you plenty of space for your ideas. For seminars, conferences and conventions alike, the hotel‘s MICE specialists will make sure you are satisfi ed and support you with a great fringe programme and catering ideas.
Name | m2 | |||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
||
Salon 1 / Moskau | 105 | 40 | 35 | 75 | 80 | 125 |
Salon 2 / Rom I | 55 | 25 | 20 | 32 | 30 | 60 |
Salon 3 / Rom II | 55 | 25 | 20 | 32 | 30 | 60 |
Salon 2 + 3 / Rom | 110 | 45 | 40 | 72 | 70 | 125 |
Salon 4 / London I | 55 | 25 | 20 | 32 | 30 | 60 |
Salon 5 / London II | 55 | 25 | 20 | 32 | 30 | 60 |
Salon 6 / Oslo | 40 | 20 | 17 | 25 | 20 | 45 |
Salon 7 / Wien | 160 | 55 | 42 | 98 | 100 | 200 |
Salon 11 / Madrid | 90 | 35 | 28 | 48 | 50 | 75 |
Salon 12 / Paris I | 26 | 18 | 15 | 12 | 10 | 25 |
Salon 13 / Paris II | 26 | 18 | 14 | 15 | 10 | 25 |
Salon 14 / Paris III | 26 | 18 | 14 | 15 | 10 | 25 |
Salon 15 / Paris IV | 55 | 30 | 22 | 32 | 30 | 55 |
Salon 12+13+14+15 / Paris | 140 | 55 | 50 | 95 | 90 | 160 |
Saal Maritim mit Bühne (inkl. Foyer) | 1650 | 200 | 160 | 990 | 910 | 1780 |
Saal Berlin mit Bühne | 1070 | 120 | 100 | 751 | 670 | 1225 |
Saal Berlin Sektion A mit Bühne | 635 | 100 | 80 | 395 | 360 | 650 |
Saal Berlin Sektion B mit Bühne | 530 | 80 | 60 | 320 | 290 | 480 |
Saal Berlin Sektion C | 380 | 80 | 60 | 280 | 270 | 456 |
Saal Berlin Sektion D | 275 | 60 | 50 | 180 | 180 | 357 |
Saal Berlin Sektion E | 160 | 0 | 0 | 120 | 110 | 220 |
Salon 16 / Riga I | 80 | 42 | 31 | 65 | 50 | 90 |
Salon 17 / Riga II | 95 | 45 | 38 | 75 | 70 | 100 |
Salon 16 + 17 / Riga | 175 | 75 | 70 | 140 | 120 | 200 |
Salon 21 / Dublin | 250 | 85 | 52 | 160 | 140 | 254 |
Salon 4 + 5 / London | 110 | 45 | 40 | 72 | 70 | 125 |
Empore Saal Maritim | 510 | 0 | 0 | 280 | 310 | 545 |
Saal + Empore Saal Maritim | 2160 | 0 | 0 | 1270 | 1200 | 2325 |
Foyer Erdgeschoss Saal Maritim | 345 | 0 | 45 | 220 | 210 | 360 |
Foyer Obergeschoss Saal Maritim | 440 | 0 | 45 | 250 | 200 | 480 |
27 Konferenzsuiten für 8-24 Personen | 31 | 0 | 0 | 0 | 0 | 0 |
Stauffenbergstraße 26
10785 Berlin