Thanks to its unrivalled capacity, the Maritim Hotel Düsseldorf is the largest event hotel in North Rhine-Westphalia. This stylish hotel boasts remarkable architecture, an ideal location with direct access to the airport terminal, a wide selection of cuisine and much more, making it a conference hotel like no other.
Experience the latest in conference technology and professional conference support in two halls and 31 conference rooms. A remarkable fringe programme, creative catering and warm friendly service complete this extensive package.
Name | m2 | |||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
||
Saal Maritim gesamt | 2534 | 0 | 0 | 1500 | 1300 | 2400 |
Düsseldorf | 999 | 126 | 96 | 650 | 490 | 900 |
Peking | 358 | 0 | 120 | 235 | 180 | 330 |
Peking A | 110 | 0 | 36 | 60 | 50 | 110 |
Peking B | 110 | 0 | 36 | 60 | 50 | 110 |
Peking C | 138 | 50 | 46 | 96 | 50 | 138 |
Teneriffa | 115 | 48 | 38 | 64 | 40 | 114 |
Mallorca | 201 | 80 | 66 | 92 | 60 | 172 |
Estepona | 58 | 24 | 19 | 28 | 20 | 40 |
Mauritius | 362 | 0 | 120 | 240 | 200 | 260 |
Dubai | 151 | 62 | 50 | 90 | 80 | 135 |
Moskau | 130 | 0 | 43 | 70 | 70 | 100 |
Riga | 34 | 8 | 10 | 16 | 10 | 20 |
Luxor | 41 | 10 | 0 | 0 | 0 | 0 |
Kairo | 41 | 10 | 0 | 0 | 0 | 0 |
Malta | 39 | 8 | 10 | 20 | 10 | 25 |
Amsterdam | 29 | 8 | 0 | 0 | 0 | 0 |
Berlin | 29 | 8 | 0 | 0 | 0 | 0 |
Casablanca | 29 | 8 | 0 | 0 | 0 | 0 |
Denver | 29 | 8 | 0 | 0 | 0 | 0 |
Faro | 50 | 12 | 0 | 0 | 0 | 0 |
Genf | 50 | 12 | 0 | 0 | 0 | 0 |
Helsinki | 53 | 12 | 0 | 0 | 0 | 0 |
Istanbul | 46 | 12 | 0 | 0 | 0 | 0 |
Kopenhagen | 29 | 8 | 0 | 12 | 0 | 20 |
Johannesburg | 29 | 8 | 0 | 12 | 0 | 20 |
London | 29 | 8 | 0 | 20 | 0 | 12 |
Madrid | 29 | 8 | 0 | 20 | 0 | 12 |
New York | 50 | 12 | 0 | 18 | 0 | 20 |
Oslo | 50 | 12 | 0 | 18 | 0 | 20 |
Paris | 53 | 12 | 0 | 18 | 0 | 20 |
Rom | 46 | 12 | 12 | 18 | 0 | 20 |
Maritim-Platz 1
40474 Düsseldorf