The elegant Hilton Munich Park offers a green and quiet city location next to the English Garden, the famous district Schwabing and Munich's beer gardens are within walking distance. 484 contemporary and spacious guest rooms offer all comfort amenities for the business traveler such as WiFi and tea and coffee making facilities. The conference center with 21 meeting rooms provides the perfect setting for conventions from 5 to 1020 attendees. For special events you can book the Salon Marco Polo on the 15th floor with sweeping views of Munich or Salon Rumford with riverside patio. The Fitness & Relaxation area provides 24h gym access and an indoor pool. After a busy day, your guests will enjoy international cuisine in the idyllically situated Tivoli restaurant or relax in the popular People's Bar.
The modern conference centre provides the perfect setting for conventions from 5 to 1020 attendees. For special events you can book the Salon Marco Polo on 15th floor with sweeping views of Munich or Salon Rumford with riverside patio.
Name | m2 | |||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
||
Ballsaal A+B+C | 821 | 0 | 0 | 600 | 600 | 1020 |
Salon Marco Polo | 370 | 0 | 0 | 0 | 330 | 0 |
Salon Rumford | 140 | 42 | 36 | 72 | 60 | 100 |
Foyer Ballsaal | 460 | 0 | 0 | 0 | 270 | 0 |
Salon Marc | 80 | 10 | 0 | 0 | 0 | 0 |
Salon van Gogh | 102 | 26 | 30 | 45 | 70 | 70 |
Salon Renoir | 76 | 22 | 25 | 45 | 0 | 60 |
Salon Kandinsky | 52 | 10 | 0 | 0 | 0 | 0 |
Salon Cézanne | 100 | 30 | 30 | 45 | 80 | 90 |
Salon Monet | 50 | 17 | 20 | 32 | 0 | 40 |
Salon Picasso | 45 | 22 | 21 | 30 | 0 | 50 |
Salon Sapporo | 132 | 42 | 35 | 72 | 120 | 120 |
Salon Chagall | 64 | 18 | 15 | 21 | 0 | 50 |
Salon Macke | 80 | 10 | 0 | 0 | 0 | 0 |
Salon Dalí | 40 | 14 | 15 | 15 | 0 | 30 |
Salon Gaugin | 18 | 12 | 0 | 6 | 0 | 12 |
Foyer Rumford | 90 | 0 | 0 | 0 | 0 | 0 |
Salon+foyer Rumford | 230 | 70 | 60 | 150 | 140 | 230 |
Salon Klee | 32 | 10 | 0 | 0 | 0 | 0 |
Salon Matisse | 80 | 26 | 21 | 36 | 50 | 65 |
Salon Miró | 26 | 12 | 0 | 12 | 0 | 20 |
Salons Cézanne + Van Gogh | 202 | 60 | 50 | 110 | 150 | 190 |
Salons Picasso + Dalí | 85 | 30 | 30 | 54 | 0 | 85 |
Ballsaal A | 200 | 60 | 54 | 108 | 100 | 250 |
Ballsaal B | 371 | 84 | 60 | 288 | 150 | 500 |
Ballsaal C | 250 | 60 | 54 | 108 | 100 | 250 |
Ballsaal A + B | 571 | 84 | 70 | 330 | 400 | 650 |
Ballsaal B + C | 621 | 84 | 70 | 425 | 500 | 700 |
Foyer Mezzanine | 340 | 0 | 0 | 0 | 180 | 0 |
Salon Marco Polo Ost | 70 | 30 | 30 | 30 | 40 | 70 |
Salon Marco Polo Süd | 200 | 45 | 45 | 72 | 160 | 140 |
Salon Marco Polo Ost + Süd | 275 | 0 | 0 | 0 | 210 | 0 |
Salon Marco Polo West | 100 | 36 | 33 | 54 | 80 | 80 |
Salon Marco Polo Süd + West | 305 | 0 | 0 | 0 | 240 | 0 |
Salon Marco Polo West + Sapporo | 100 | 30 | 36 | 54 | 50 | 80 |
Am Tucherpark 7
80538 München