Hilton Singapore offers the ideal choice for a relaxing stay in Singapore. Our spacious deluxe rooms, showcasing city views through floor-to-ceiling windows, feature work desks, LCD TVs and WiFi access. Upgrade to an executive room or suite and enjoy separate working and dining areas and complimentary WiFi. Executive-level guests enjoy business support facilities and complimentary breakfast in the Executive Lounge. Try the Opus Bar & Grill prime cuts that are dry aged in-house for 14 to 36 days and sustainable seafood grilled over an open-flame charcoal grill. Our cocktails are inspired by Asian food at the bar. Dine at the award-winning il Cielo Italian restaurant and admire panoramic views of the city skyline while savoring authentic cuisine prepared using the finest natural and organic produce. Glow Juice and Café serves lighter fare, including organic juice and healthy meal options. Satisfy your sweet tooth at D9 Cakery with a selection from the six-meter-long showcase of artfully crafted treats. Enjoy special shopping privileges without leaving the hotel at the Shopping Gallery, featuring international boutiques. Swim laps in the rooftop pool or work out in the fitness center at our Singapore hotel. Our versatile meeting rooms accommodate between 18 and 550 people, ideal for any occasion from large-scale dinners to business seminars or intimate family occasions.
Situated in the heart of Orchard Road, Singapore's popular shopping and dining district, this award-winning hotel is a convenient 20 minute drive from Singapore Changi International Airport and close to popular attractions. The hotel's modern conference and meeting spaces include 11 flexible function rooms and the Grand Ballroom, which accommodates up to 550. The large Grand Ballroom is furnished with computerized lighting and quality sound distribution, while its spacious foyer is ideal for receptions. The meeting rooms are naturally-lit with advanced facilities and built-in multimedia technology. Hilton Singapore is the ideal choice for all occasions from large-scale dinners to business seminars or intimate family occasions.
Name | m2 | |||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
||
Ballroom 1A | 189.52 | 40 | 42 | 96 | 100 | 180 |
Ballroom 1B | 189.5 | 50 | 42 | 96 | 100 | 180 |
Ballroom I | 382.75 | 0 | 80 | 220 | 220 | 350 |
Ballroom II | 239.22 | 50 | 50 | 96 | 130 | 200 |
Grand Ballroom | 631.53 | 0 | 0 | 400 | 550 | 550 |
Vista Room | 321.06 | 50 | 50 | 180 | 250 | 250 |
Vista Room I | 127.92 | 30 | 28 | 54 | 80 | 100 |
Vista Room I & II | 260.86 | 50 | 50 | 150 | 200 | 230 |
Vista Room II | 125.6 | 30 | 42 | 54 | 80 | 100 |
Vista Room II & III | 183.57 | 40 | 40 | 80 | 120 | 130 |
Brunei Room | 58.06 | 18 | 18 | 26 | 40 | 50 |
Cambodia Room | 58.06 | 18 | 18 | 26 | 40 | 50 |
Indonesia & Philippines | 118.45 | 0 | 40 | 50 | 80 | 80 |
Indonesia Room | 58.06 | 18 | 22 | 20 | 40 | 40 |
Malaysia Room | 137.68 | 30 | 30 | 40 | 80 | 100 |
Philippines Room | 58.06 | 18 | 22 | 20 | 40 | 40 |
Singapore Room | 58.06 | 18 | 22 | 20 | 40 | 40 |
Thailand & Singapore | 118.45 | 0 | 40 | 50 | 80 | 80 |
Thailand Room | 58.06 | 18 | 22 | 20 | 40 | 40 |
Vietnam Room | 58.06 | 18 | 18 | 26 | 40 | 50 |
ASEAN Room | 70.98 | 12 | 18 | 12 | 30 | 25 |
Panorama | 445.55 | 0 | 50 | 150 | 250 | 250 |
Panorama I | 72 | 20 | 21 | 25 | 50 | 50 |
Panorama I & II | 146.87 | 0 | 57 | 50 | 100 | 100 |
Panorama I & II & III | 221.75 | 0 | 93 | 120 | 150 | 150 |
Panorama II | 72 | 20 | 36 | 25 | 50 | 50 |
Panorama II & III | 146.87 | 0 | 72 | 50 | 100 | 100 |
Panorama II & III & IV | 339.27 | 0 | 108 | 120 | 170 | 150 |
Panorama III | 72 | 20 | 36 | 25 | 50 | 50 |
Panorama III & IV | 232.99 | 0 | 72 | 60 | 120 | 100 |
Panorama IV | 126.72 | 20 | 36 | 35 | 70 | 60 |
581 Orchard Rd,
238883 Singapur