Located in the Business & Financial districts & just 3 blocks from the Inner Harbor, we are the city's historic landmark hotel that offers modern conveniences, personalized guest service and convenient accessibilty to all the city has to offer.
The hotel has over 23,000 square feet of meeting and exhibit space which includes a Junior Ballroom and Grand Ballroom. There are several breakout rooms and boardrooms available to enhance the meeting.
Name | m2 | |||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
||
Versailles Ballroom | 2187 | 64 | 60 | 120 | 180 | 240 |
Baltimore Audiovisual Theater | 1500 | 0 | 0 | 0 | 0 | 100 |
Lafayette Suite | 320 | 16 | 0 | 10 | 30 | 15 |
Hanover Suite A | 812 | 26 | 20 | 24 | 40 | 40 |
Hanover Suite B | 812 | 26 | 20 | 24 | 40 | 40 |
Calvert Ballroom | 8910 | 108 | 90 | 400 | 500 | 750 |
Salon A | 825 | 30 | 34 | 42 | 60 | 70 |
Salon B | 756 | 0 | 28 | 40 | 50 | 60 |
Salon C | 4050 | 110 | 90 | 220 | 340 | 450 |
Salon D | 825 | 30 | 32 | 42 | 60 | 60 |
Salon E | 891 | 0 | 36 | 55 | 60 | 60 |
Royal Board Room | 690 | 34 | 32 | 48 | 50 | 65 |
Ballroom Balcony | 1704 | 0 | 0 | 0 | 85 | 0 |
Federal Hill Suite | 420 | 0 | 12 | 20 | 36 | 36 |
Fairmont Suite | 475 | 24 | 18 | 28 | 36 | 44 |
Caswell Suite | 221 | 0 | 0 | 12 | 12 | 15 |
Mt Vernon Suite | 221 | 10 | 0 | 12 | 12 | 15 |
Founders Suite | 255 | 10 | 0 | 12 | 12 | 15 |
Royal Conference Foyer | 608 | 26 | 0 | 30 | 48 | 46 |
Boardroom | 264 | 0 | 0 | 0 | 12 | 0 |
International Room | 702 | 24 | 0 | 28 | 30 | 45 |
Chespeake Room | 550 | 24 | 16 | 32 | 60 | 50 |
20 West Baltimore St,
21201 Baltimore (MD)