Discover a revitalized hotel in Cleveland, OH situated just miles from the airport as well as downtown, the IX Center, Rock and Roll Hall of Fame, universities & sports venues. A recently renovated Cleveland Hopkins Airport hotel, the Marriott includes 372 guest rooms, transformed to include lush carpeting, stylish décor, upgraded bathrooms, refrigerators, 37-inch flat screen TVs and Marriott plug-in technology. A premier business and leisure destination, this Cleveland, OH hotel is convenient for travelers, offering a complimentary airport shuttle. After a day of meetings or sightseeing, retreat to this Cleveland, Ohio airport hotel to recharge for the day ahead, or visit the indoor pool and 24-hour fitness center to de-stress. Meetings & social events will feel at home in 16 meeting rooms spanning 15,500 square feet, complete with on-site catering and certified event planners. Whatever the reason for visiting, the Cleveland Airport Marriott Hotel welcomes guests with first-class service and friendly staff!
When every detail must be perfect, you can count on our advanced facilities and expert meeting professionals to deliver a productive and successful outcome.
Name | m2 | |||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
||
Grand Ballroom | 455 | 0 | 0 | 340 | 390 | 500 |
Ballroom I | 114 | 35 | 32 | 70 | 80 | 110 |
Ballroom II | 114 | 35 | 32 | 70 | 80 | 110 |
Ballroom III | 114 | 35 | 32 | 70 | 80 | 110 |
Ballroom IV | 114 | 35 | 32 | 70 | 80 | 110 |
Ballroom I/II or III/IV | 228 | 35 | 63 | 144 | 190 | 250 |
3 Combined | 400 | 35 | 0 | 234 | 300 | 400 |
County Ballroom | 278 | 35 | 0 | 160 | 180 | 370 |
Cuyahoga | 90 | 30 | 21 | 50 | 60 | 100 |
Lorain | 90 | 30 | 21 | 50 | 60 | 100 |
Medina | 90 | 30 | 21 | 50 | 60 | 100 |
2 Combined | 180 | 0 | 38 | 110 | 140 | 200 |
Great Lakes Ballroom | 179 | 0 | 0 | 85 | 150 | 200 |
Ontario | 37 | 12 | 12 | 9 | 20 | 25 |
Ontario/ | 65 | 25 | 20 | 30 | 40 | 60 |
Superior | 55 | 30 | 20 | 30 | 40 | 72 |
Erie | 59 | 30 | 224 | 36 | 50 | 81 |
Superior & Erie | 114 | 0 | 32 | 60 | 80 | 110 |
Boardroom | 40 | 0 | 16 | 16 | 0 | 0 |
Salon A | 40 | 0 | 20 | 16 | 0 | 0 |
Salon B | 40 | 20 | 18 | 24 | 30 | 40 |
Salon C | 40 | 20 | 18 | 24 | 30 | 40 |
Salon D | 40 | 20 | 18 | 24 | 30 | 40 |
Rockefeller Room | 269 | 0 | 0 | 0 | 125 | 0 |
4277 West 150th Street
44135 Cleveland (OH)